Latest regimeCHEAP
Confidence0.862
BandGood
Lag7d
Rows loaded90
Expected delay7d
Good confidence39 rows
Caution51 rows
Degraded0 rows
Last 90 published rows
| Date | As of | Regime | Confidence | Band | Lag | Summary |
|---|---|---|---|---|---|---|
| 2026-08-23 | 2026-08-23 | CHEAP | 0.862 | Good | 7d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-22 | 2026-08-22 | STABLE | 0.720 | Good | 8d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-08-21 | 2026-08-21 | HEATING | 0.860 | Good | 9d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-08-20 | 2026-08-20 | STABLE | 0.737 | Good | 10d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-08-19 | 2026-08-19 | STABLE | 0.712 | Good | 11d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-08-18 | 2026-08-18 | STABLE | 0.756 | Good | 12d | Stable regime: Demand Low; Friction Normal; Capacity Balanced. |
| 2026-08-17 | 2026-08-17 | STABLE | 0.750 | Good | 13d | Stable regime: Demand Low; Friction Normal; Capacity Balanced. |
| 2026-08-16 | 2026-08-16 | CHEAP | 0.884 | Good | 14d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-15 | 2026-08-15 | CHEAP | 0.900 | Good | 15d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-14 | 2026-08-14 | CHEAP | 0.886 | Good | 16d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-13 | 2026-08-13 | CHEAP | 0.884 | Good | 17d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-12 | 2026-08-12 | CHEAP | 0.885 | Good | 18d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-11 | 2026-08-11 | CHEAP | 0.865 | Good | 19d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-10 | 2026-08-10 | CHEAP | 0.867 | Good | 20d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-09 | 2026-08-09 | CHEAP | 0.887 | Good | 21d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-08 | 2026-08-08 | CHEAP | 0.898 | Good | 22d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-07 | 2026-08-07 | STABLE | 0.723 | Good | 23d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-08-06 | 2026-08-06 | STABLE | 0.715 | Good | 24d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-08-05 | 2026-08-05 | STABLE | 0.521 | Caution | 25d | Stable regime: Demand Normal; Friction Normal; Capacity Tight. |
| 2026-08-04 | 2026-08-04 | STABLE | 0.495 | Caution | 26d | Stable regime: Demand Normal; Friction Normal; Capacity Tight. |
| 2026-08-03 | 2026-08-03 | STABLE | 0.473 | Caution | 27d | Stable regime: Demand Normal; Friction Normal; Capacity Tight. |
| 2026-08-02 | 2026-08-02 | CHEAP | 0.792 | Good | 28d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-01 | 2026-08-01 | CHEAP | 0.781 | Good | 29d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-07-31 | 2026-07-31 | CONGESTED | 0.978 | Good | 30d | Congested regime: scorecard shows friction High and capacity Tight. |
| 2026-07-30 | 2026-07-30 | CONGESTED | 0.976 | Good | 31d | Congested regime: scorecard shows friction High and capacity Tight. |
| 2026-07-29 | 2026-07-29 | CONGESTED | 0.958 | Good | 32d | Congested regime: scorecard shows friction High and capacity Tight. |
| 2026-07-28 | 2026-07-28 | CONGESTED | 0.954 | Good | 33d | Congested regime: scorecard shows friction High and capacity Tight. |
| 2026-07-27 | 2026-07-27 | CONGESTED | 0.944 | Good | 34d | Congested regime: regime-axis evidence shows elevated friction from median transaction fee and capacity pressure from capacity utilization. |
| 2026-07-26 | 2026-07-26 | STABLE | 0.559 | Caution | 35d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-25 | 2026-07-25 | STABLE | 0.514 | Caution | 36d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-24 | 2026-07-24 | STABLE | 0.568 | Caution | 37d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-23 | 2026-07-23 | STABLE | 0.556 | Caution | 38d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-22 | 2026-07-22 | STABLE | 0.590 | Caution | 39d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-21 | 2026-07-21 | STABLE | 0.579 | Caution | 40d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-20 | 2026-07-20 | STABLE | 0.582 | Caution | 41d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-19 | 2026-07-19 | STABLE | 0.553 | Caution | 42d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-18 | 2026-07-18 | STABLE | 0.590 | Caution | 43d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-17 | 2026-07-17 | STABLE | 0.631 | Caution | 44d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-16 | 2026-07-16 | STABLE | 0.651 | Caution | 45d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-15 | 2026-07-15 | STABLE | 0.608 | Caution | 46d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-14 | 2026-07-14 | CONGESTED | 0.921 | Good | 47d | Congested regime: regime-axis evidence shows elevated friction from median transaction fee and capacity pressure from capacity utilization. |
| 2026-07-13 | 2026-07-13 | STABLE | 0.590 | Caution | 48d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-12 | 2026-07-12 | STABLE | 0.614 | Caution | 49d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-11 | 2026-07-11 | STABLE | 0.653 | Caution | 50d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-10 | 2026-07-10 | STABLE | 0.656 | Caution | 51d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-09 | 2026-07-09 | STABLE | 0.621 | Caution | 52d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-08 | 2026-07-08 | STABLE | 0.660 | Caution | 53d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-07 | 2026-07-07 | STABLE | 0.667 | Caution | 54d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-06 | 2026-07-06 | HEATING | 0.900 | Good | 55d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-07-05 | 2026-07-05 | STABLE | 0.656 | Caution | 56d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-04 | 2026-07-04 | STABLE | 0.670 | Caution | 57d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-03 | 2026-07-03 | STABLE | 0.660 | Caution | 58d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-02 | 2026-07-02 | HEATING | 0.912 | Good | 59d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-07-01 | 2026-07-01 | HEATING | 0.945 | Good | 60d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-06-30 | 2026-06-30 | HEATING | 0.932 | Good | 61d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-06-29 | 2026-06-29 | HEATING | 0.956 | Good | 62d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-06-28 | 2026-06-28 | HEATING | 0.943 | Good | 63d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-06-27 | 2026-06-27 | HEATING | 0.930 | Good | 64d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-06-26 | 2026-06-26 | CONGESTED | 0.944 | Good | 65d | Congested regime: regime-axis evidence shows elevated friction from median transaction fee and capacity pressure from capacity utilization. |
| 2026-06-25 | 2026-06-25 | CONGESTED | 0.967 | Good | 66d | Congested regime: regime-axis evidence shows elevated friction from median transaction fee and capacity pressure from capacity utilization. |
| 2026-06-24 | 2026-06-24 | CONGESTED | 0.956 | Good | 67d | Congested regime: regime-axis evidence shows elevated friction from median transaction fee and capacity pressure from capacity utilization. |
| 2026-06-23 | 2026-06-23 | STABLE | 0.525 | Caution | 68d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-22 | 2026-06-22 | STABLE | 0.640 | Caution | 69d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-21 | 2026-06-21 | STABLE | 0.650 | Caution | 70d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-20 | 2026-06-20 | STABLE | 0.694 | Caution | 71d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-19 | 2026-06-19 | STABLE | 0.675 | Caution | 72d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-18 | 2026-06-18 | STABLE | 0.655 | Caution | 73d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-17 | 2026-06-17 | STABLE | 0.655 | Caution | 74d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-16 | 2026-06-16 | STABLE | 0.670 | Caution | 75d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-15 | 2026-06-15 | STABLE | 0.662 | Caution | 76d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-14 | 2026-06-14 | STABLE | 0.648 | Caution | 77d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-13 | 2026-06-13 | STABLE | 0.639 | Caution | 78d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-12 | 2026-06-12 | STABLE | 0.650 | Caution | 79d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-11 | 2026-06-11 | STABLE | 0.663 | Caution | 80d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-10 | 2026-06-10 | STABLE | 0.648 | Caution | 81d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-09 | 2026-06-09 | STABLE | 0.668 | Caution | 82d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-08 | 2026-06-08 | STABLE | 0.622 | Caution | 83d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-07 | 2026-06-07 | STABLE | 0.646 | Caution | 84d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-06 | 2026-06-06 | STABLE | 0.641 | Caution | 85d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-05 | 2026-06-05 | STABLE | 0.598 | Caution | 86d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-04 | 2026-06-04 | STABLE | 0.623 | Caution | 87d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-03 | 2026-06-03 | STABLE | 0.639 | Caution | 88d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-02 | 2026-06-02 | STABLE | 0.672 | Caution | 89d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-01 | 2026-06-01 | STABLE | 0.672 | Caution | 90d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-05-31 | 2026-05-31 | STABLE | 0.654 | Caution | 90d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-30 | 2026-05-30 | STABLE | 0.650 | Caution | 90d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-29 | 2026-05-29 | STABLE | 0.701 | Good | 90d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-28 | 2026-05-28 | STABLE | 0.729 | Good | 89d | Stable regime: Demand Low; Friction Normal; Capacity Balanced. |
| 2026-05-27 | 2026-05-27 | STABLE | 0.771 | Good | 90d | Stable regime: Demand Low; Friction Normal; Capacity Balanced. |
| 2026-05-26 | 2026-05-26 | STABLE | 0.648 | Caution | 90d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
Traceability
SourceSource: local
Source filedata/published/v1/meta/arbitrum/last90d.json
Expected delayExpected delay: 7d
Interpretation boundary
This page reads one canonical published history bundle.
It does not search for alternate files.
This history view is descriptive only. It does not recompute regime labels.
It does not imply forecast quality or backtested performance.
Read together with methodology, glossary, and the current chain page.
Want the JSON behind this history?
Every label here is backed by a determinism hash and a full confidence score. A subscription gives you API access to the complete Meta JSON.
