Latest regimeSTABLE
Confidence0.810
BandGood
Lag7d
Rows loaded90
Expected delay7d
Good confidence61 rows
Caution29 rows
Degraded0 rows
Last 90 published rows
| Date | As of | Regime | Confidence | Band | Lag | Summary |
|---|---|---|---|---|---|---|
| 2026-10-07 | 2026-10-07 | STABLE | 0.810 | Good | 7d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-10-06 | 2026-10-06 | CHEAP | 0.880 | Good | 8d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-10-05 | 2026-10-05 | CHEAP | 0.856 | Good | 9d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-10-04 | 2026-10-04 | CHEAP | 0.883 | Good | 10d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-10-03 | 2026-10-03 | CHEAP | 0.868 | Good | 11d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-10-02 | 2026-10-02 | STABLE | 0.696 | Caution | 12d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-10-01 | 2026-10-01 | STABLE | 0.690 | Caution | 13d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-30 | 2026-09-30 | STABLE | 0.665 | Caution | 14d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-29 | 2026-09-29 | HEATING | 0.866 | Good | 15d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from active addresses. |
| 2026-09-28 | 2026-09-28 | STABLE | 0.693 | Caution | 16d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-27 | 2026-09-27 | STABLE | 0.688 | Caution | 17d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-26 | 2026-09-26 | CHEAP | 0.835 | Good | 18d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-09-25 | 2026-09-25 | HEATING | 0.869 | Good | 19d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from active addresses. |
| 2026-09-24 | 2026-09-24 | HEATING | 0.864 | Good | 20d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from active addresses. |
| 2026-09-23 | 2026-09-23 | HEATING | 0.880 | Good | 21d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from active addresses and transaction count. |
| 2026-09-22 | 2026-09-22 | HEATING | 0.846 | Good | 22d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from active addresses. |
| 2026-09-21 | 2026-09-21 | HEATING | 0.861 | Good | 23d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count and active addresses. |
| 2026-09-20 | 2026-09-20 | STABLE | 0.714 | Good | 24d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-09-19 | 2026-09-19 | STABLE | 0.722 | Good | 25d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-18 | 2026-09-18 | STABLE | 0.716 | Good | 26d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-17 | 2026-09-17 | STABLE | 0.712 | Good | 27d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-16 | 2026-09-16 | STABLE | 0.728 | Good | 28d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-15 | 2026-09-15 | STABLE | 0.733 | Good | 29d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-14 | 2026-09-14 | STABLE | 0.718 | Good | 30d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-13 | 2026-09-13 | CHEAP | 0.862 | Good | 31d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-09-12 | 2026-09-12 | CHEAP | 0.846 | Good | 32d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-09-11 | 2026-09-11 | STABLE | 0.663 | Caution | 33d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-09-10 | 2026-09-10 | STABLE | 0.675 | Caution | 34d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-09 | 2026-09-09 | STABLE | 0.707 | Good | 35d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-08 | 2026-09-08 | STABLE | 0.701 | Good | 36d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-07 | 2026-09-07 | STABLE | 0.682 | Caution | 37d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-06 | 2026-09-06 | STABLE | 0.659 | Caution | 38d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-05 | 2026-09-05 | STABLE | 0.697 | Caution | 39d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-04 | 2026-09-04 | STABLE | 0.772 | Good | 40d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-03 | 2026-09-03 | STABLE | 0.787 | Good | 41d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-02 | 2026-09-02 | STABLE | 0.768 | Good | 42d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-09-01 | 2026-09-01 | STABLE | 0.779 | Good | 43d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-08-31 | 2026-08-31 | CHEAP | 0.843 | Good | 44d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-30 | 2026-08-30 | CHEAP | 0.863 | Good | 45d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-29 | 2026-08-29 | CHEAP | 0.874 | Good | 46d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-28 | 2026-08-28 | CHEAP | 0.842 | Good | 47d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-27 | 2026-08-27 | STABLE | 0.756 | Good | 48d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-08-26 | 2026-08-26 | STABLE | 0.759 | Good | 49d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-08-25 | 2026-08-25 | CHEAP | 0.853 | Good | 50d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-24 | 2026-08-24 | STABLE | 0.737 | Good | 51d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-08-23 | 2026-08-23 | CHEAP | 0.862 | Good | 52d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-22 | 2026-08-22 | STABLE | 0.720 | Good | 53d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-08-21 | 2026-08-21 | HEATING | 0.860 | Good | 54d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-08-20 | 2026-08-20 | STABLE | 0.737 | Good | 55d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-08-19 | 2026-08-19 | STABLE | 0.712 | Good | 56d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-08-18 | 2026-08-18 | STABLE | 0.756 | Good | 57d | Stable regime: Demand Low; Friction Normal; Capacity Balanced. |
| 2026-08-17 | 2026-08-17 | STABLE | 0.750 | Good | 58d | Stable regime: Demand Low; Friction Normal; Capacity Balanced. |
| 2026-08-16 | 2026-08-16 | CHEAP | 0.884 | Good | 59d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-15 | 2026-08-15 | CHEAP | 0.900 | Good | 60d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-14 | 2026-08-14 | CHEAP | 0.886 | Good | 61d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-13 | 2026-08-13 | CHEAP | 0.884 | Good | 62d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-12 | 2026-08-12 | CHEAP | 0.885 | Good | 63d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-11 | 2026-08-11 | CHEAP | 0.865 | Good | 64d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-10 | 2026-08-10 | CHEAP | 0.867 | Good | 65d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-09 | 2026-08-09 | CHEAP | 0.887 | Good | 66d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-08 | 2026-08-08 | CHEAP | 0.898 | Good | 67d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-07 | 2026-08-07 | STABLE | 0.723 | Good | 68d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-08-06 | 2026-08-06 | STABLE | 0.715 | Good | 69d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-08-05 | 2026-08-05 | STABLE | 0.521 | Caution | 70d | Stable regime: Demand Normal; Friction Normal; Capacity Tight. |
| 2026-08-04 | 2026-08-04 | STABLE | 0.495 | Caution | 71d | Stable regime: Demand Normal; Friction Normal; Capacity Tight. |
| 2026-08-03 | 2026-08-03 | STABLE | 0.473 | Caution | 72d | Stable regime: Demand Normal; Friction Normal; Capacity Tight. |
| 2026-08-02 | 2026-08-02 | CHEAP | 0.792 | Good | 73d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-08-01 | 2026-08-01 | CHEAP | 0.781 | Good | 74d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-07-31 | 2026-07-31 | CONGESTED | 0.978 | Good | 75d | Congested regime: scorecard shows friction High and capacity Tight. |
| 2026-07-30 | 2026-07-30 | CONGESTED | 0.976 | Good | 76d | Congested regime: scorecard shows friction High and capacity Tight. |
| 2026-07-29 | 2026-07-29 | CONGESTED | 0.958 | Good | 77d | Congested regime: scorecard shows friction High and capacity Tight. |
| 2026-07-28 | 2026-07-28 | CONGESTED | 0.954 | Good | 78d | Congested regime: scorecard shows friction High and capacity Tight. |
| 2026-07-27 | 2026-07-27 | CONGESTED | 0.944 | Good | 79d | Congested regime: regime-axis evidence shows elevated friction from median transaction fee and capacity pressure from capacity utilization. |
| 2026-07-26 | 2026-07-26 | STABLE | 0.559 | Caution | 80d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-25 | 2026-07-25 | STABLE | 0.514 | Caution | 81d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-24 | 2026-07-24 | STABLE | 0.568 | Caution | 82d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-23 | 2026-07-23 | STABLE | 0.556 | Caution | 83d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-22 | 2026-07-22 | STABLE | 0.590 | Caution | 84d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-21 | 2026-07-21 | STABLE | 0.579 | Caution | 85d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-20 | 2026-07-20 | STABLE | 0.582 | Caution | 86d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-19 | 2026-07-19 | STABLE | 0.553 | Caution | 87d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-18 | 2026-07-18 | STABLE | 0.590 | Caution | 88d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-17 | 2026-07-17 | STABLE | 0.631 | Caution | 89d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-16 | 2026-07-16 | STABLE | 0.651 | Caution | 90d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-15 | 2026-07-15 | STABLE | 0.608 | Caution | 90d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-14 | 2026-07-14 | CONGESTED | 0.921 | Good | 90d | Congested regime: regime-axis evidence shows elevated friction from median transaction fee and capacity pressure from capacity utilization. |
| 2026-07-13 | 2026-07-13 | STABLE | 0.590 | Caution | 90d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-12 | 2026-07-12 | STABLE | 0.614 | Caution | 90d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-11 | 2026-07-11 | STABLE | 0.653 | Caution | 90d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-07-10 | 2026-07-10 | STABLE | 0.656 | Caution | 90d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
Traceability
SourceSource: local
Source filedata/published/v1/meta/arbitrum/last90d.json
Expected delayExpected delay: 7d
Interpretation boundary
This page reads one canonical published history bundle.
It does not search for alternate files.
This history view is descriptive only. It does not recompute regime labels.
It does not imply forecast quality or backtested performance.
Read together with methodology, glossary, and the current chain page.
Want the JSON behind this history?
Every label here is backed by a determinism hash and a full confidence score. A subscription gives you API access to the complete Meta JSON.
