Latest regimeSTABLE
Confidence0.804
BandGood
Lag7d
Rows loaded90
Expected delay7d
Good confidence87 rows
Caution3 rows
Degraded0 rows
Last 90 published rows
| Date | As of | Regime | Confidence | Band | Lag | Summary |
|---|---|---|---|---|---|---|
| 2026-07-08 | 2026-07-08 | STABLE | 0.804 | Good | 7d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-07-07 | 2026-07-07 | STABLE | 0.785 | Good | 8d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-07-06 | 2026-07-06 | STABLE | 0.797 | Good | 9d | Stable regime: Demand Low; Friction Normal; Capacity Balanced. |
| 2026-07-05 | 2026-07-05 | STABLE | 0.775 | Good | 10d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-07-04 | 2026-07-04 | STABLE | 0.759 | Good | 11d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-07-03 | 2026-07-03 | STABLE | 0.762 | Good | 12d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-07-02 | 2026-07-02 | CHEAP | 0.923 | Good | 13d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-07-01 | 2026-07-01 | STABLE | 0.756 | Good | 14d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-30 | 2026-06-30 | STABLE | 0.757 | Good | 15d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-29 | 2026-06-29 | STABLE | 0.746 | Good | 16d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-28 | 2026-06-28 | STABLE | 0.727 | Good | 17d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-27 | 2026-06-27 | STABLE | 0.744 | Good | 18d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-26 | 2026-06-26 | STABLE | 0.754 | Good | 19d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-25 | 2026-06-25 | STABLE | 0.757 | Good | 20d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-24 | 2026-06-24 | STABLE | 0.757 | Good | 21d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-23 | 2026-06-23 | STABLE | 0.826 | Good | 22d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-22 | 2026-06-22 | STABLE | 0.807 | Good | 23d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-21 | 2026-06-21 | STABLE | 0.783 | Good | 24d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-20 | 2026-06-20 | STABLE | 0.774 | Good | 25d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-19 | 2026-06-19 | STABLE | 0.837 | Good | 26d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-18 | 2026-06-18 | STABLE | 0.844 | Good | 27d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-17 | 2026-06-17 | STABLE | 0.880 | Good | 28d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-16 | 2026-06-16 | STABLE | 0.887 | Good | 29d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-15 | 2026-06-15 | STABLE | 0.896 | Good | 30d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-14 | 2026-06-14 | CHEAP | 0.914 | Good | 31d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-06-13 | 2026-06-13 | CHEAP | 0.931 | Good | 32d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-06-12 | 2026-06-12 | HEATING | 0.931 | Good | 33d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from active addresses. |
| 2026-06-11 | 2026-06-11 | HEATING | 0.950 | Good | 34d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from active addresses and transaction count. |
| 2026-06-10 | 2026-06-10 | HEATING | 0.933 | Good | 35d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-06-09 | 2026-06-09 | STABLE | 0.783 | Good | 36d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-08 | 2026-06-08 | STABLE | 0.739 | Good | 37d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-07 | 2026-06-07 | STABLE | 0.694 | Caution | 38d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-06 | 2026-06-06 | STABLE | 0.717 | Good | 39d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-06-05 | 2026-06-05 | HEATING | 0.993 | Good | 40d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-06-04 | 2026-06-04 | HEATING | 0.962 | Good | 41d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-06-03 | 2026-06-03 | HEATING | 0.971 | Good | 42d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-06-02 | 2026-06-02 | STABLE | 0.727 | Good | 43d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-06-01 | 2026-06-01 | STABLE | 0.806 | Good | 44d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-31 | 2026-05-31 | STABLE | 0.825 | Good | 45d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-30 | 2026-05-30 | STABLE | 0.816 | Good | 46d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-29 | 2026-05-29 | STABLE | 0.862 | Good | 47d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-28 | 2026-05-28 | HEATING | 0.931 | Good | 48d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-05-27 | 2026-05-27 | HEATING | 0.896 | Good | 49d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-05-26 | 2026-05-26 | HEATING | 0.877 | Good | 50d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-05-25 | 2026-05-25 | STABLE | 0.887 | Good | 51d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-24 | 2026-05-24 | STABLE | 0.892 | Good | 52d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-23 | 2026-05-23 | STABLE | 0.868 | Good | 53d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-22 | 2026-05-22 | STABLE | 0.856 | Good | 54d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-21 | 2026-05-21 | STABLE | 0.850 | Good | 55d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-20 | 2026-05-20 | STABLE | 0.862 | Good | 56d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-19 | 2026-05-19 | STABLE | 0.844 | Good | 57d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-18 | 2026-05-18 | STABLE | 0.855 | Good | 58d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-17 | 2026-05-17 | STABLE | 0.810 | Good | 59d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-16 | 2026-05-16 | STABLE | 0.801 | Good | 60d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-15 | 2026-05-15 | STABLE | 0.812 | Good | 61d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-14 | 2026-05-14 | CHEAP | 0.903 | Good | 62d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-05-13 | 2026-05-13 | STABLE | 0.836 | Good | 63d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-12 | 2026-05-12 | STABLE | 0.826 | Good | 64d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-11 | 2026-05-11 | STABLE | 0.840 | Good | 65d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-10 | 2026-05-10 | STABLE | 0.846 | Good | 66d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-09 | 2026-05-09 | STABLE | 0.852 | Good | 67d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-08 | 2026-05-08 | HEATING | 0.892 | Good | 68d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-05-07 | 2026-05-07 | STABLE | 0.827 | Good | 69d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-06 | 2026-05-06 | STABLE | 0.830 | Good | 70d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-05 | 2026-05-05 | STABLE | 0.828 | Good | 71d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-04 | 2026-05-04 | STABLE | 0.793 | Good | 72d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-03 | 2026-05-03 | STABLE | 0.736 | Good | 73d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-02 | 2026-05-02 | CHEAP | 0.900 | Good | 74d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-05-01 | 2026-05-01 | STABLE | 0.718 | Good | 75d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-30 | 2026-04-30 | CHEAP | 0.917 | Good | 76d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-29 | 2026-04-29 | CHEAP | 0.912 | Good | 77d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-28 | 2026-04-28 | CHEAP | 0.922 | Good | 78d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-27 | 2026-04-27 | CHEAP | 0.914 | Good | 79d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-26 | 2026-04-26 | CHEAP | 0.915 | Good | 80d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-25 | 2026-04-25 | CHEAP | 0.916 | Good | 81d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-24 | 2026-04-24 | CHEAP | 0.896 | Good | 82d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-23 | 2026-04-23 | CHEAP | 0.909 | Good | 83d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-22 | 2026-04-22 | CHEAP | 0.884 | Good | 84d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-21 | 2026-04-21 | CHEAP | 0.887 | Good | 85d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-20 | 2026-04-20 | STABLE | 0.789 | Good | 86d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-19 | 2026-04-19 | CHEAP | 0.888 | Good | 87d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-18 | 2026-04-18 | CHEAP | 0.890 | Good | 88d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-17 | 2026-04-17 | CHEAP | 0.886 | Good | 89d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-16 | 2026-04-16 | CHEAP | 0.896 | Good | 90d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-15 | 2026-04-15 | STABLE | 0.829 | Good | 29d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-14 | 2026-04-14 | CHEAP | 0.664 | Caution | 30d | Lower-friction regime: regime-axis evidence shows low friction from published regime-axis evidence, with no high capacity pressure. |
| 2026-04-13 | 2026-04-13 | STABLE | 0.820 | Good | 31d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-12 | 2026-04-12 | STABLE | 0.794 | Good | 32d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-11 | 2026-04-11 | CHEAP | 0.713 | Good | 33d | Lower-friction regime: regime-axis evidence shows low friction from published regime-axis evidence, with no high capacity pressure. |
| 2026-04-10 | 2026-04-10 | CHEAP | 0.699 | Caution | 34d | Lower-friction regime: regime-axis evidence shows low friction from published regime-axis evidence, with no high capacity pressure. |
Traceability
SourceSource: local
Source filedata/published/v1/meta/base/last90d.json
Expected delayExpected delay: 7d
Interpretation boundary
This page reads one canonical published history bundle.
It does not search for alternate files.
This history view is descriptive only. It does not recompute regime labels.
It does not imply forecast quality or backtested performance.
Read together with methodology, glossary, and the current chain page.
Want the JSON behind this history?
Every label here is backed by a determinism hash and a full confidence score. A subscription gives you API access to the complete Meta JSON.
