Latest regimeSTABLE
Confidence0.856
BandGood
Lag7d
Rows loaded90
Expected delay7d
Good confidence90 rows
Caution0 rows
Degraded0 rows
Last 90 published rows
| Date | As of | Regime | Confidence | Band | Lag | Summary |
|---|---|---|---|---|---|---|
| 2026-05-22 | 2026-05-22 | STABLE | 0.856 | Good | 7d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-21 | 2026-05-21 | STABLE | 0.850 | Good | 8d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-20 | 2026-05-20 | STABLE | 0.862 | Good | 9d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-19 | 2026-05-19 | STABLE | 0.844 | Good | 10d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-18 | 2026-05-18 | STABLE | 0.855 | Good | 11d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-17 | 2026-05-17 | STABLE | 0.810 | Good | 12d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-16 | 2026-05-16 | STABLE | 0.801 | Good | 13d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-15 | 2026-05-15 | STABLE | 0.812 | Good | 14d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-14 | 2026-05-14 | CHEAP | 0.903 | Good | 15d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-05-13 | 2026-05-13 | STABLE | 0.836 | Good | 16d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-12 | 2026-05-12 | STABLE | 0.826 | Good | 17d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-11 | 2026-05-11 | STABLE | 0.840 | Good | 18d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-10 | 2026-05-10 | STABLE | 0.846 | Good | 19d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-09 | 2026-05-09 | STABLE | 0.852 | Good | 20d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-08 | 2026-05-08 | HEATING | 0.892 | Good | 21d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-05-07 | 2026-05-07 | STABLE | 0.827 | Good | 22d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-06 | 2026-05-06 | STABLE | 0.830 | Good | 23d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-05 | 2026-05-05 | STABLE | 0.828 | Good | 24d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-04 | 2026-05-04 | STABLE | 0.793 | Good | 25d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-03 | 2026-05-03 | STABLE | 0.736 | Good | 26d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-02 | 2026-05-02 | CHEAP | 0.900 | Good | 27d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-05-01 | 2026-05-01 | STABLE | 0.718 | Good | 28d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-30 | 2026-04-30 | CHEAP | 0.917 | Good | 29d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-29 | 2026-04-29 | CHEAP | 0.912 | Good | 30d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-28 | 2026-04-28 | CHEAP | 0.922 | Good | 31d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-27 | 2026-04-27 | CHEAP | 0.914 | Good | 32d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-26 | 2026-04-26 | CHEAP | 0.915 | Good | 33d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-25 | 2026-04-25 | CHEAP | 0.916 | Good | 34d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-24 | 2026-04-24 | CHEAP | 0.896 | Good | 35d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-23 | 2026-04-23 | CHEAP | 0.909 | Good | 36d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-22 | 2026-04-22 | CHEAP | 0.884 | Good | 37d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-21 | 2026-04-21 | CHEAP | 0.887 | Good | 38d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-20 | 2026-04-20 | STABLE | 0.789 | Good | 39d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-19 | 2026-04-19 | CHEAP | 0.888 | Good | 40d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-18 | 2026-04-18 | CHEAP | 0.890 | Good | 41d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-17 | 2026-04-17 | CHEAP | 0.886 | Good | 42d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-16 | 2026-04-16 | CHEAP | 0.896 | Good | 43d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-15 | 2026-04-15 | STABLE | 0.816 | Good | 44d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-14 | 2026-04-14 | CHEAP | 0.885 | Good | 45d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-13 | 2026-04-13 | STABLE | 0.835 | Good | 46d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-12 | 2026-04-12 | STABLE | 0.790 | Good | 47d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-11 | 2026-04-11 | CHEAP | 0.886 | Good | 48d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-10 | 2026-04-10 | CHEAP | 0.911 | Good | 49d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-09 | 2026-04-09 | CHEAP | 0.903 | Good | 50d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-08 | 2026-04-08 | CHEAP | 0.909 | Good | 51d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-07 | 2026-04-07 | CHEAP | 0.905 | Good | 52d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-06 | 2026-04-06 | CHEAP | 0.887 | Good | 53d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-05 | 2026-04-05 | STABLE | 0.750 | Good | 54d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-04 | 2026-04-04 | STABLE | 0.753 | Good | 55d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-03 | 2026-04-03 | STABLE | 0.754 | Good | 56d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-02 | 2026-04-02 | CHEAP | 0.895 | Good | 57d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-04-01 | 2026-04-01 | STABLE | 0.767 | Good | 58d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-31 | 2026-03-31 | STABLE | 0.804 | Good | 59d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-30 | 2026-03-30 | STABLE | 0.782 | Good | 60d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-29 | 2026-03-29 | STABLE | 0.798 | Good | 61d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-28 | 2026-03-28 | STABLE | 0.763 | Good | 62d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-27 | 2026-03-27 | STABLE | 0.806 | Good | 63d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-26 | 2026-03-26 | CHEAP | 0.894 | Good | 64d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-03-25 | 2026-03-25 | STABLE | 0.766 | Good | 65d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-24 | 2026-03-24 | STABLE | 0.776 | Good | 66d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-23 | 2026-03-23 | STABLE | 0.801 | Good | 67d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-22 | 2026-03-22 | STABLE | 0.786 | Good | 68d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-21 | 2026-03-21 | STABLE | 0.786 | Good | 69d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-20 | 2026-03-20 | STABLE | 0.814 | Good | 70d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-19 | 2026-03-19 | STABLE | 0.848 | Good | 71d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-18 | 2026-03-18 | STABLE | 0.823 | Good | 72d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-17 | 2026-03-17 | STABLE | 0.815 | Good | 73d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-16 | 2026-03-16 | STABLE | 0.823 | Good | 74d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-15 | 2026-03-15 | STABLE | 0.831 | Good | 75d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-14 | 2026-03-14 | STABLE | 0.828 | Good | 76d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-13 | 2026-03-13 | STABLE | 0.853 | Good | 77d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-12 | 2026-03-12 | STABLE | 0.858 | Good | 78d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-11 | 2026-03-11 | STABLE | 0.851 | Good | 79d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-10 | 2026-03-10 | STABLE | 0.877 | Good | 80d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-09 | 2026-03-09 | HEATING | 0.913 | Good | 81d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from active addresses. |
| 2026-03-08 | 2026-03-08 | STABLE | 0.844 | Good | 82d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-07 | 2026-03-07 | STABLE | 0.848 | Good | 83d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-06 | 2026-03-06 | STABLE | 0.821 | Good | 84d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-05 | 2026-03-05 | STABLE | 0.819 | Good | 85d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-03-04 | 2026-03-04 | STABLE | 0.816 | Good | 86d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-03-03 | 2026-03-03 | STABLE | 0.811 | Good | 87d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-03-02 | 2026-03-02 | STABLE | 0.808 | Good | 88d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-03-01 | 2026-03-01 | STABLE | 0.795 | Good | 89d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-02-28 | 2026-02-28 | STABLE | 0.801 | Good | 90d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-02-27 | 2026-02-27 | STABLE | 0.765 | Good | 76d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-02-26 | 2026-02-26 | STABLE | 0.798 | Good | 77d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-02-25 | 2026-02-25 | STABLE | 0.817 | Good | 78d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-02-24 | 2026-02-24 | STABLE | 0.797 | Good | 79d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-02-23 | 2026-02-23 | STABLE | 0.768 | Good | 80d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
| 2026-02-22 | 2026-02-22 | STABLE | 0.766 | Good | 81d | Stable regime: Demand Normal; Friction High; Capacity Balanced. |
Traceability
Source filedata/published/v1/meta/base/last90d.json
Expected delay7d
Interpretation boundary
This history view is descriptive only. It does not recompute regime labels.
It does not imply forecast quality or backtested performance.
Read together with methodology, glossary, and the current chain page.
Want the JSON behind this history?
Every label here is backed by a determinism hash and a full confidence score. A subscription gives you API access to the complete Meta JSON.
