Latest regimeCONGESTED
Confidence0.896
BandGood
Lag1d
Rows loaded90
Expected delay1d
Good confidence61 rows
Caution29 rows
Degraded0 rows
Last 90 published rows
| Date | As of | Regime | Confidence | Band | Lag | Summary |
|---|---|---|---|---|---|---|
| 2026-05-28 | 2026-05-28 | CONGESTED | 0.896 | Good | 1d | Congested regime: regime-axis evidence shows capacity pressure from block-time instability. |
| 2026-05-27 | 2026-05-27 | CONGESTED | 0.919 | Good | 2d | Congested regime: regime-axis evidence shows capacity pressure from block-time instability. |
| 2026-05-26 | 2026-05-26 | CONGESTED | 0.891 | Good | 3d | Congested regime: regime-axis evidence shows capacity pressure from block-time instability. |
| 2026-05-25 | 2026-05-25 | HEATING | 0.973 | Good | 4d | Demand-led heating: scorecard shows demand High. |
| 2026-05-24 | 2026-05-24 | HEATING | 0.918 | Good | 5d | Demand-led heating: scorecard shows demand High. |
| 2026-05-23 | 2026-05-23 | HEATING | 0.963 | Good | 6d | Demand-led heating: scorecard shows demand High. |
| 2026-05-22 | 2026-05-22 | HEATING | 0.955 | Good | 7d | Demand-led heating: scorecard shows demand High. |
| 2026-05-21 | 2026-05-21 | STABLE | 0.665 | Caution | 8d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand High; Friction Low; Capacity Balanced. |
| 2026-05-20 | 2026-05-20 | HEATING | 0.941 | Good | 9d | Demand-led heating: scorecard shows demand High. |
| 2026-05-19 | 2026-05-19 | HEATING | 0.916 | Good | 10d | Demand-led heating: scorecard shows demand High. |
| 2026-05-18 | 2026-05-18 | STABLE | 0.491 | Caution | 11d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand High; Friction Normal; Capacity Balanced. |
| 2026-05-17 | 2026-05-17 | STABLE | 0.471 | Caution | 12d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand High; Friction Normal; Capacity Balanced. |
| 2026-05-16 | 2026-05-16 | HEATING | 0.943 | Good | 13d | Demand-led heating: scorecard shows demand High. |
| 2026-05-15 | 2026-05-15 | HEATING | 0.934 | Good | 14d | Demand-led heating: scorecard shows demand High. |
| 2026-05-14 | 2026-05-14 | HEATING | 0.962 | Good | 15d | Demand-led heating: scorecard shows demand High. |
| 2026-05-13 | 2026-05-13 | HEATING | 0.936 | Good | 16d | Demand-led heating: scorecard shows demand High. |
| 2026-05-12 | 2026-05-12 | STABLE | 0.517 | Caution | 17d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold. Scorecard: Demand High; Friction Normal; Capacity Balanced. |
| 2026-05-11 | 2026-05-11 | HEATING | 0.984 | Good | 18d | Demand-led heating: scorecard shows demand High. |
| 2026-05-10 | 2026-05-10 | HEATING | 0.981 | Good | 19d | Demand-led heating: scorecard shows demand High. |
| 2026-05-09 | 2026-05-09 | HEATING | 0.982 | Good | 20d | Demand-led heating: scorecard shows demand High. |
| 2026-05-08 | 2026-05-08 | STABLE | 0.492 | Caution | 21d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-07 | 2026-05-07 | STABLE | 0.524 | Caution | 22d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand High; Friction Normal; Capacity Balanced. |
| 2026-05-06 | 2026-05-06 | STABLE | 0.538 | Caution | 23d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-05 | 2026-05-05 | STABLE | 0.569 | Caution | 24d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-04 | 2026-05-04 | STABLE | 0.568 | Caution | 25d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-03 | 2026-05-03 | STABLE | 0.512 | Caution | 26d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-05-02 | 2026-05-02 | STABLE | 0.589 | Caution | 27d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand High; Friction Normal; Capacity Balanced. |
| 2026-05-01 | 2026-05-01 | STABLE | 0.617 | Caution | 28d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand High; Friction Normal; Capacity Balanced. |
| 2026-04-30 | 2026-04-30 | STABLE | 0.639 | Caution | 29d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand High; Friction Normal; Capacity Balanced. |
| 2026-04-29 | 2026-04-29 | STABLE | 0.503 | Caution | 30d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-28 | 2026-04-28 | CHEAP | 0.912 | Good | 31d | Lower-friction regime: scorecard shows friction Low with capacity Balanced. |
| 2026-04-27 | 2026-04-27 | STABLE | 0.610 | Caution | 32d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand High; Friction Low; Capacity Balanced. |
| 2026-04-26 | 2026-04-26 | CHEAP | 0.932 | Good | 33d | Lower-friction regime: scorecard shows friction Low with capacity Balanced. |
| 2026-04-25 | 2026-04-25 | CHEAP | 0.929 | Good | 34d | Lower-friction regime: scorecard shows friction Low with capacity Balanced. |
| 2026-04-24 | 2026-04-24 | CHEAP | 0.921 | Good | 35d | Lower-friction regime: scorecard shows friction Low with capacity Balanced. |
| 2026-04-23 | 2026-04-23 | STABLE | 0.576 | Caution | 36d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand High; Friction Normal; Capacity Balanced. |
| 2026-04-22 | 2026-04-22 | STABLE | 0.460 | Caution | 37d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-21 | 2026-04-21 | CHEAP | 0.918 | Good | 38d | Lower-friction regime: scorecard shows friction Low with capacity Slack. |
| 2026-04-20 | 2026-04-20 | CHEAP | 0.930 | Good | 39d | Lower-friction regime: scorecard shows friction Low with capacity Slack. |
| 2026-04-19 | 2026-04-19 | CHEAP | 0.942 | Good | 40d | Lower-friction regime: scorecard shows friction Low with capacity Slack. |
| 2026-04-18 | 2026-04-18 | CHEAP | 0.942 | Good | 41d | Lower-friction regime: scorecard shows friction Low with capacity Slack. |
| 2026-04-17 | 2026-04-17 | HEATING | 0.918 | Good | 42d | Demand-led heating: scorecard shows demand High. |
| 2026-04-16 | 2026-04-16 | CHEAP | 0.945 | Good | 43d | Lower-friction regime: scorecard shows friction Low with capacity Slack. |
| 2026-04-15 | 2026-04-15 | STABLE | 0.630 | Caution | 44d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand High; Friction Low; Capacity Balanced. |
| 2026-04-14 | 2026-04-14 | CHEAP | 0.952 | Good | 45d | Lower-friction regime: scorecard shows friction Low with capacity Balanced. |
| 2026-04-13 | 2026-04-13 | CHEAP | 0.953 | Good | 46d | Lower-friction regime: scorecard shows friction Low with capacity Balanced. |
| 2026-04-12 | 2026-04-12 | CHEAP | 0.952 | Good | 47d | Lower-friction regime: scorecard shows friction Low with capacity Balanced. |
| 2026-04-11 | 2026-04-11 | STABLE | 0.509 | Caution | 48d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-10 | 2026-04-10 | STABLE | 0.522 | Caution | 49d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Tight. |
| 2026-04-09 | 2026-04-09 | CONGESTED | 0.806 | Good | 50d | Congested regime: regime-axis evidence shows capacity pressure from block-time instability. |
| 2026-04-08 | 2026-04-08 | HEATING | 0.905 | Good | 51d | Demand-led heating: scorecard shows demand High. |
| 2026-04-07 | 2026-04-07 | HEATING | 0.901 | Good | 52d | Demand-led heating: scorecard shows demand High. |
| 2026-04-06 | 2026-04-06 | STABLE | 0.507 | Caution | 53d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-04-05 | 2026-04-05 | CHEAP | 0.957 | Good | 54d | Lower-friction regime: scorecard shows friction Low with capacity Balanced. |
| 2026-04-04 | 2026-04-04 | STABLE | 0.683 | Caution | 55d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand High; Friction Low; Capacity Balanced. |
| 2026-04-03 | 2026-04-03 | STABLE | 0.671 | Caution | 56d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand High; Friction Low; Capacity Balanced. |
| 2026-04-02 | 2026-04-02 | STABLE | 0.580 | Caution | 57d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand High; Friction Low; Capacity Balanced. |
| 2026-04-01 | 2026-04-01 | CHEAP | 0.947 | Good | 58d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-03-31 | 2026-03-31 | CHEAP | 0.922 | Good | 59d | Lower-friction regime: scorecard shows friction Low with capacity Balanced. |
| 2026-03-30 | 2026-03-30 | CHEAP | 0.955 | Good | 60d | Lower-friction regime: scorecard shows friction Low with capacity Balanced. |
| 2026-03-29 | 2026-03-29 | HEATING | 0.961 | Good | 61d | Demand-led heating: scorecard shows demand High. |
| 2026-03-28 | 2026-03-28 | HEATING | 0.967 | Good | 62d | Demand-led heating: scorecard shows demand High. |
| 2026-03-27 | 2026-03-27 | CHEAP | 0.947 | Good | 63d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-03-26 | 2026-03-26 | CHEAP | 0.942 | Good | 64d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-03-25 | 2026-03-25 | HEATING | 0.925 | Good | 65d | Demand-led heating: scorecard shows demand High. |
| 2026-03-24 | 2026-03-24 | STABLE | 0.726 | Good | 66d | Stable label with adjacent pressure: friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-23 | 2026-03-23 | HEATING | 0.942 | Good | 67d | Demand-led heating: regime-axis evidence shows elevated demand with a heating trend from transaction count. |
| 2026-03-22 | 2026-03-22 | CHEAP | 0.947 | Good | 68d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-03-21 | 2026-03-21 | STABLE | 0.810 | Good | 69d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-20 | 2026-03-20 | STABLE | 0.729 | Good | 70d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-19 | 2026-03-19 | STABLE | 0.644 | Caution | 71d | Stable regime: Demand Normal; Friction Normal; Capacity Tight. |
| 2026-03-18 | 2026-03-18 | CONGESTED | 0.944 | Good | 72d | Congested regime: regime-axis evidence shows capacity pressure from block-time instability. |
| 2026-03-17 | 2026-03-17 | CONGESTED | 0.923 | Good | 73d | Congested regime: regime-axis evidence shows elevated friction from median transaction fee and capacity pressure from block-time instability. |
| 2026-03-16 | 2026-03-16 | CONGESTED | 0.922 | Good | 74d | Congested regime: regime-axis evidence shows capacity pressure from block-time instability. |
| 2026-03-15 | 2026-03-15 | STABLE | 0.626 | Caution | 75d | Stable regime: Demand Normal; Friction Normal; Capacity Tight. |
| 2026-03-14 | 2026-03-14 | STABLE | 0.658 | Caution | 76d | Stable label with adjacent pressure: friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Tight. |
| 2026-03-13 | 2026-03-13 | CONGESTED | 0.890 | Good | 77d | Congested regime: regime-axis evidence shows elevated friction from median transaction fee and capacity pressure from block-time instability. |
| 2026-03-12 | 2026-03-12 | STABLE | 0.776 | Good | 78d | Stable label with adjacent pressure: friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-11 | 2026-03-11 | STABLE | 0.820 | Good | 79d | Stable label with adjacent pressure: friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-10 | 2026-03-10 | STABLE | 0.805 | Good | 80d | Stable label with adjacent pressure: friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-09 | 2026-03-09 | STABLE | 0.803 | Good | 81d | Stable label with adjacent pressure: friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-08 | 2026-03-08 | CHEAP | 0.914 | Good | 82d | Lower-friction regime: regime-axis evidence shows low friction from median transaction fee, with no high capacity pressure. |
| 2026-03-07 | 2026-03-07 | STABLE | 0.754 | Good | 83d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-06 | 2026-03-06 | STABLE | 0.852 | Good | 84d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-05 | 2026-03-05 | STABLE | 0.730 | Good | 85d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-04 | 2026-03-04 | STABLE | 0.726 | Good | 86d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-03 | 2026-03-03 | STABLE | 0.798 | Good | 87d | Stable regime: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-02 | 2026-03-02 | STABLE | 0.743 | Good | 88d | Stable label with adjacent pressure: friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-03-01 | 2026-03-01 | STABLE | 0.592 | Caution | 89d | Stable label with adjacent pressure: friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
| 2026-02-28 | 2026-02-28 | STABLE | 0.585 | Caution | 90d | Stable label with adjacent pressure: demand is elevated on the scorecard, but regime-axis demand did not cross the HEATING threshold; friction is low on the scorecard, but regime-axis evidence did not cross the CHEAP threshold. Scorecard: Demand Normal; Friction Normal; Capacity Balanced. |
Traceability
Source filedata/published/v1/meta/bitcoin/last90d.json
Expected delay1d
Interpretation boundary
This history view is descriptive only. It does not recompute regime labels.
It does not imply forecast quality or backtested performance.
Read together with methodology, glossary, and the current chain page.
Want the JSON behind this history?
Every label here is backed by a determinism hash and a full confidence score. A subscription gives you API access to the complete Meta JSON.
